National Youth Service (NYS) is Recruiting Volunteer Servicemen and Servicewomen.
The National Youth Service is an organisation under the Government of Kenya. It was established in 1964 to train young people in important national matters.
About the Recruitment
The Kenya National Youth Service (NYS) wishes to inform the general public that a nationwide recruitment exercise for NYS volunteers (male and female) will be conducted throughout the Republic from Monday, 16th March 2026 to Saturday, 21st March 2026, starting at 8:00 a.m. daily.
Requirements for Applicants
All prospective applicants must meet the following requirements:
-
Be a Kenyan citizen and a resident of the respective Sub-County of recruitment.
-
Be aged between 18 and 24 years.
-
Have attained a minimum mean grade of D (Plain) in the Kenya Certificate of Secondary Education (KCSE).
-
Produce the original National Identity Card and academic certificates and submit one set of photocopies at the recruitment center.
-
Possess a valid police clearance certificate (Certificate of Good Conduct).
-
Be willing to undergo a medical examination during and after the recruitment exercise.
-
Be prepared to undergo Basic Paramilitary Training.
-
Be ready to offer voluntary service to the Nation in any part of the Republic of Kenya.
-
Successful candidates will report to the NYS Paramilitary Academy, Gilgil, or NYS Technical Training Institute (NYSTTI) Naivasha, on dates and times specified in their respective calling letters.
Important Notes
a. Orphans who meet the above requirements will be given special consideration upon presentation of valid documentary proof, such as parents’ death certificates or burial permits.
b. Persons with disabilities are encouraged to participate in the recruitment exercise at their respective sub-counties and centers, provided they can withstand the prescribed physical training.
c. Applicants with demonstrated sports skills and talents will have an added advantage.
Anti-Corruption Notice
NYS does not condone corruption in any form. Canvassing or offering monetary or other inducements for admission is an offence that may result in automatic disqualification and/or prosecution. Any such incidents should be reported immediately to the Commandant General through Telephone No. 020-2400129.
Recruitment Schedule by County and Sub-County
DAY ONE: MONDAY, 16TH MARCH 2026
| S/No | County | Sub-County | Recruitment Centre |
|---|---|---|---|
| 1 | BARINGO | KOIBATEK | ELDAMA RAVINE PLAYGROUND |
| 2 | BARINGO | MARIGAT | MARIGAT SPORTS GROUND |
| 3 | BUNGOMA | TONGAREN | D.C.C’S OFFICE TONGAREN |
| 4 | BUNGOMA | BUNGOMA CENTRAL | CHWELE – BUSAKALA PRIMARY SCHOOL |
| 5 | BUNGOMA | KOPSIRO | D.C.C’S OFFICE, KOPSIRO |
| 6 | BUSIA | NAMBALE | NAMBALE YOUTH POLYTECHNIC |
| 7 | BUSIA | MATHAYOS (BUSIA) | BUSIA MUNICIPAL STADIUM |
| 8 | ELGEYO MARAKWET | KEIYO NORTH | DCC’S OFFICE ITEN |
| 9 | EMBU | MBEERE NORTH | MBEERE NORTH SPORTS GROUND |
| 10 | EMBU | MBEERE SOUTH | EMAU STADIUM KIRITIRI |
| 11 | GARISA | HULUGHO | HULUGHO PRI SCHOOL |
| 12 | HOMABAY | RACHUONYO EAST (KABONDO KASIPUL) | ORERA PRIMARY SCHOOL |
| 13 | HOMABAY | MBITA | ONUNGA STADIUM |
| 14 | ISIOLO | MERTI / CHERAP | DCC’S OFFICE MERTI |
| 15 | KAJIADO | KAJIADO SOUTH (LOITOKTOK) | LOITOKTOK STADIUM |
| 16 | KAJIADO | KAJIADO – MASHURU | D.C.C’S OFFICE, MASHURU |
| 17 | KAKAMEGA | BUTERE | BUTERE GIRLS HIGH SCHOOL |
| 18 | KERICHO | SOIN SIGOWET | CHEPKEMEL D.C.C’S OFFICE |
| 19 | KIAMBU | GATUNDU NORTH | KAMWANGI D.C.C’S OFFICE |
| 20 | KIAMBU | LARI | KIMENDE HIGH SCHOOL |
| 21 | KILIFI | MALINDI | ASK GROUND |
| 22 | KILIFI | KAUMA | D.C.C’S OFFICE, JARIBUNI |
| 23 | KIRINYAGA | KIRINYAGA CENTRAL | KERUGOYA STADIUM |
| 24 | KISII | KISII SOUTH | KERINA PRIMARY SCHOOL |
| 25 | KISII | BOBASI (SAMETA) | D.C.C’S OFFICE ITUBE |
| 26 | KISII | ETAGO | D.C.C’S OFFICE ETAGO |
| 27 | KISUMU | SEME | D.C.C’S OFFICE, KIT MIKAYI |
| 28 | KITUI | MWINGI EAST | MUTHUKI PRIMARY SCHOOL |
| 29 | KITUI | IKUTHA | IKUTHA GIRLS’ SECONDARY SCHOOL |
| 30 | KITUI | NUU | DCC’S OFFICE NUU |
| 31 | KWALE | KINANGO | KINANGO SECONDARY SCHOOL |
| 32 | LAIKIPIA | KIRIMA | D.C.C’S OFFICE, OL-MORAN |
| 33 | LAMU | LAMU EAST | FAZA PRIMARY SCHOOL |
| 34 | MACHAKOS | MATUNGULU | KISUKIONI SECONDARY SCHOOL |
| 35 | MAKUENI | KATHONZWENI | KATHONZWENI PUBLIC GROUNDS |
| 36 | MAKUENI | KAMBU | KAMBU D.C.C’S OFFICE |
| 37 | MANDERA | KOTULO | D.C.C’S OFFICE KOTULO |
| 38 | MANDERA | ASHABITO | DCC’S OFFICE ASHABITO |
| 39 | MARSABIT | MOYALE | D.C.C’S OFFICE GROUND |
| 40 | MARSABIT | LAISAMIS (MARSABIT SOUTH) | LAISAMIS DCC’S HEADQUATERS |
| 41 | MERU | TIGANIA WEST | URRU STADIUM |
| 42 | MERU | KIENGU | KAURENO GROUNDS |
| 43 | MERU | ABOGETA | D.C.C’S OFFICE KANYAKINE |
| 44 | MIGORI | SUNA EAST (MIGORI) | MIGORI D.C.C’S OFFICE |
| 45 | MIGORI | NTIMARU | D.C.C’S OFFICE NTIMARU |
| 46 | MIGORI | NYATIKE SOUTH | D.C.C’S OFFICE MHURU BAY |
| 47 | MOMBASA | CHANGAMWE | OIL REFINARY GROUND |
| 48 | MURANGA | GATANGA | GATANGA PRIMARY SCHOOL |
| 49 | MURANGA | MATHIOYA | RURIE STADIUM |
| 50 | NAKURU | SUBUKIA | D.C.C’S OFFICE, SUBUKIA |
| 51 | NAKURU | KURESOI SOUTH | KERINGET ESTATE PRIMARY SCHOOL |
| 52 | NANDI | NANDI SOUTH | RESSIO PRIMARY SCHOOL, KOBUJOI |
| 53 | NANDI | NANDI NORTH | KABIYET HIGH SCHOOL |
| 54 | NAROK | TRANSMARA EAST (DIKIRR) | D.C.C’S OFFICE EMURUA |
| 55 | NAROK | NAROK WEST | D.C.C’S OFFICE, LEMEK |
| 56 | NYAMIRA | NYAMIRA NORTH | EKERENYO SPORTS GROUND |
| 57 | NYANDARUA | WANJOHI | D.C.C’S OFFICE, WANJOHI |
| 58 | NYANDARUA | MIRANGINE | NYAKIAMBI GIRL’S SPORTS GROUND |
| 59 | NYANDARUA | NYANDARUA NORTH | NDARAGWA SPORTS GROUND |
| 60 | NYERI | KIENI EAST | CHAKA PLAYGROUND |
| 61 | SAMBURU | SAMBURU NORTH | D.C.C’S OFFICE BARAGOI |
| 62 | SIAYA | GEM | YALA SAWAGONGO SECONDARY SCHOOL |
| 63 | SIAYA | BONDO | BAR KOWINO YOUTH EMPOWERMENT CENTRE |
| 64 | TAITA TAVETA | TAVETA | TAVETA AIRSTRIP |
| 65 | TANA RIVER | TANA DELTA | TANA DELTA DISTRICT HQS-GARSEN |
| 66 | THARAKA NITHI | MUKOTHIMA | MUKOTHIMA DCC’S OFFICE |
| 67 | THARAKA NITHI | IGAMBANG’OMBE | KATHWANA D.C.C’S OFFICE |
| 68 | TRANSNZOIA | KWANZA | D.C.C’S OFFICE KWANZA |
| 69 | TURKANA | AROO | D.C.C’S OFFICE KAINUK |
| 70 | TURKANA | KIBISH | D.C.C’S OFFICE, KIBISH |
| 71 | TURKANA | LOKICHOGIO | D.C.C’S OFFICE LOKICHOGIO |
| 72 | VIHIGA | HAMISI | HAMISI SPORTS GROUND |
| 73 | WAJIR | DIIF | D.C.C’S OFFICE DIIF |
| 74 | WAJIR | HADADO | D.C.C’S OFFICE HADADO |
| 75 | WAJIR | KHOROF HARAR | D.C.C’S OFFICE KHOROF HARAR |
| 76 | WAJIR | WAJIR NORTH | BUTE STADIUM |
| 77 | WEST POKOT | NORTH POKOT (ALALE) | D.C.C’S OFFICE ALALE |
DAY TWO: TUESDAY, 17TH MARCH 2026
| S/No | County | Sub-County | Recruitment Centre |
|---|---|---|---|
| 78 | BOMET | CHEPALUNGU | D.C.C’S OFFICE SIGOR |
| 79 | BUNGOMA | KIMILILI | KIMILILI – AMTALA SPORTS CENTRE |
| 80 | BUNGOMA | MT. ELGON | D.C.C’S OFFICE, KAPSOKWONY |
| 81 | BARINGO | KOLOWA | KOLOWA PRIMARY SCHOOL |
| 82 | BARINGO | BARINGO CENTRAL | KABARNET TOWN STADIUM |
| 83 | BUSIA | TESO SOUTH | AMUKURA PRIMARY SCHOOL |
| 84 | BUSIA | BUDALANGI (BUNYALA) | BUDALANGI PRIMARY SCHOOL |
| 85 | ELGEYO MARAKWET | KEIYO SOUTH | D.C.C’S OFFICE, CHEPKORIO |
| 86 | EMBU | EMBU NORTH | KAIRURI STADIUM |
| 87 | GARISSA | BODHAI | D.C.C’S OFFICE, BODHAI |
| 88 | GARISSA | LIBOI | D.C.C’S OFFICE LIBOI |
| 89 | HOMABAY | SUBA CENTRAL | NYAKIAMO STADIUM SINDO |
| 90 | ISIOLO | GARBATULA | D.C.C’S OFFICE, GARBATULA |
| 91 | KAJIADO | KAJIADO CENTRAL | MASAI TECHNICAL SCHOOL |
| 92 | KAKAMEGA | MUMIAS EAST | BUMINI PRIMARY SCHOOL |
| 93 | KAKAMEGA | NAVAKHOLO | NAVAKHOLO PLAY GROUNDS |
| 94 | KAKAMEGA | KHWISERO | KHWISERO SPORTS GROUND |
| 95 | KERICHO | BELGUT | SOSIOT PLAY GROUND |
| 96 | KIAMBU | THIKA WEST | THIKA MUNICIPAL STADIUM |
| 97 | KIAMBU | GATUNDU SOUTH | GATUNDU TOWN STADIUM |
| 98 | KIAMBU | LIMURU | KWAMBIRA STADIUM |
| 99 | KILIFI | GANZE | GANZE SECONDARY SCHOOL |
| 100 | KILIFI | CHONYI | D.C.C’S OFFICE CHONYI |
| 101 | KIRINYAGA | GICHUGU (KIRINYAGA EAST) | KIANYAGA STADIUM |
| 102 | KISII | KITUTU CENTRAL | DCC’S OFFICE NYANCHWA |
| 103 | KISII | BOMACHOGE/BORABU (KENYENYA) | KENYENYA GREEN STADIUM |
| 104 | KISUMU | KISUMU WEST | D.C.C’S OFFICE OJOLA |
| 105 | KISUMU | NYAKACH | KOGOLLA PRIMARY SCHOOL |
| 106 | KITUI | THAGICHU | D.C.C’S OFFICE, NTHANGANI |
| 107 | KITUI | MUTITU NORTH | D.C.C’S OFFICE, MUTITU NDOOA |
| 108 | KITUI | MUTOMO | MUTOMO MIXED SECONDARY SCHOOL |
| 109 | KITUI | MWINGI CENTRAL | MUSILA GARDENS |
| 110 | KWALE | LUNGALUNGA | LUNGALUNGA SECONDARY SCHOOL |
| 111 | LAIKIPIA | LAIKIPIA WEST | RUMURUTI SPORTS GROUND |
| 112 | LAMU | LAMU CENTRAL | KIBAKI GROUNDS |
| 113 | MACHAKOS | MASINGA | MASINGA BOYS SECONDARY SCHOOL |
| 114 | MACHAKOS | KATHIANI | KATHIANI DC.C’S OFFICE |
| 115 | MAKUENI | MAKUENI | D.C.C’ OFFICE, WOTE |
| 116 | MAKUENI | KIBWEZI | KIBWEZI SPORTS GROUND |
| 117 | MANDERA | MANDERA CENTRAL | D.C.C’S OFFICE ELWAK |
| 118 | MANDERA | MANDERA NORTH | RHAMU DCC’S OFFICE |
| 119 | MANDERA | BANISA | BANISA PRIMARY SCHOOL |
| 120 | MARSABIT | SOLOLO | SOLOLO PRIMARY SCHOOL |
| 121 | MARSABIT | LOYANGALANI | DCC’S OFFICE LOYANGALANI |
| 122 | MERU | TIGANIA EAST | D.C.C’S OFFICE MURIRI |
| 123 | MERU | IGEMBE CENTRAL | DCC’S OFFICE KANGETA |
| 124 | MERU | IGOJI | D.C.C’S OFFICE IGOJI |
| 125 | MIGORI | URIRI | DCC’S OFFICE, URIRI |
| 126 | MIGORI | KURIA EAST | D.C.C’S OFFICE KEGONGA |
| 127 | MIGORI | NYATIKE NORTH | NYATIKE D.C.C’S OFFICE |
| 128 | MOMBASA | MOMBASA MVITA | SPORTS GROUNDS |
| 129 | MURANGA | KANGEMA | KANGEMA GENERAL KAGO STADIUM |
| 130 | NAKURU | NAKURU EAST | AFRAHA STADIUM |
| 131 | NAKURU | KURESOI NORTH | SIRIKWA PRIMARY SCHOOL |
| 132 | NANDI | NANDI EAST | SAMOEI HIGH SCHOOL |
| 133 | NAROK | NAROK SOUTH | OLOLULUNGA BARAZA PARK |
| 134 | NYAMIRA | NYAMIRA SOUTH | NYAMIRA D.E.B PRIMARY |
| 135 | NYAMIRA | MASABA NORTH | AMABUKO SECONDARY SCHOOL |
| 136 | NYANDARUA | ABERDARES | SHAMATA STADIUM |
| 137 | NYANDARUA | NYANDARUA CENTRAL | OL-KALOU SPORTS GROUND |
| 138 | NYERI | KIENI WEST | MWEIGA STADIUM |
| 139 | NYERI | MATHIRA WEST | KAIYABA CHIEF’S CAMP |
| 140 | SAMBURU | SAMBURU EAST | WAMBA PRIMARY SCHOOL |
| 141 | SIAYA | RARIEDA | NYILIMA PLAY GROUND |
| 142 | TAITA TAVETA | WUNDANYI (TAITA) | WUNDANYI STADIUM |
| 143 | TANA RIVER | TARASSA | DCC’S OFFICE TARASSA |
| 144 | THARAKA NITHI | THARAKA NORTH | RWATHA PRIMARY SCHOOL |
| 145 | TRANSNZOIA | ENDEBES | D.C.C’S OFFICE ENDEBES |
| 146 | TURKANA | TURKANA NORTH | LOKITUANG PLAY GROUND |
| 147 | TURKANA | TURKANA WEST | KAKUMA PLAY GROUND |
| 148 | UASIN GISHU | MOIBEN | D.C.C’S OFFICE MOIBEN |
| 149 | VIHIGA | TIRIKI EAST | SHAVIRANGA DCC’S OFFICE |
| 150 | WAJIR | HABASWEIN | BARAZA PARK |
| 151 | WAJIR | KOTULO | D.C.C’S OFFICE KOTULO |
| 152 | WAJIR | WAJIR WEST | GRIFTU D.C.C’S OFFICE |
| 153 | WEST POKOT | POKOT CENTRAL | SIGOR MIXED BOARDING |
| 154 | WEST POKOT | KACHELIBA | KACHELIBA PRIMARY SCHOOL |
DAY THREE: WEDNESDAY, 18TH MARCH 2026
| S/No | County | Sub-County | Recruitment Centre |
|---|---|---|---|
| 155 | BARINGO | TIATY CENTRAL | CHEMALINGOT PLAY GROUND |
| 156 | BARINGO | MOGOTIO | MOGOTIO YOUTH POLYTECHNIC GROUNDS |
| 157 | BOMET | KONOIN | SASETA GIRLS HIGH SCHOOL |
| 158 | BUNGOMA | WEBUYE WEST | BOKOLI FYM PRIMARY SCHOOL |
| 159 | BUNGOMA | BUNGOMA NORTH | D.C.C’S OFFICES, MUKUYUNI |
| 160 | BUSIA | TESO NORTH | AMAGORO PRIMARY SCHOOL |
| 161 | BUSIA | FUNYULA (SAMIA) | FUNYULA STADIUM |
| 162 | ELGEYO MARAKWET | MARAKWET EAST | CHESOI PRIMARY SCHOOL |
| 163 | EMBU | EMBU WEST | MOI MUNICIPAL STADIUM |
| 164 | GARISSA | IJARA | D.C.C’S OFFICE, IJARA |
| 165 | GARISSA | SHANTABAQ | D.C.C’S OFFICE, SHANTABAQ |
| 166 | HOMABAY | SUBA SOUTH | MAGUNGA PRIMARY SCHOOL |
| 167 | ISIOLO | ISIOLO | ISIOLO DCC’S OFFICE |
| 168 | KAJIADO | OLOILILAI | D.C.C’S OFFICE, OLOILILAI |
| 169 | KAKAMEGA | MATETE | MATETE PLAY GROUND |
| 170 | KAKAMEGA | LURAMBI (KAKAMENGA CENTRAL) | BUKHUNGU STADIUM |
| 171 | KAKAMEGA | MUMIAS WEST | NABONGO SPORTS GROUND |
| 172 | KERICHO | KERICHO EAST (AINAMOI) | KERICHO GREEN STADIUM |
| 173 | KIAMBU | MURERA | TOLL PRIMARY SCHOOL |
| 174 | KIAMBU | KIAMBU EAST | NDUMBERI STADIUM |
| 175 | KIAMBU | KIKUYU | D.C.C’S OFFICE |
| 176 | KILIFI | KILIFI (KILIFI NORTH) | KILIFI STADIUM |
| 177 | KILIFI | KALOLENI | COUNCIL GROUND KALOLENI |
| 178 | KIRINYAGA | MWEA WEST | KANDOGU HOSPITAL GROUNDS |
| 179 | KISII | SOUTH MUGIRANGO (GUCHA SOUTH) | NYAMARAMBE STADIUM |
| 180 | KISII | NYARIBARI CHACHE (KISII CENTRAL) | D.C.C’S OFFICE, KISII |
| 181 | KISII | BOMACHOGE CHACHE (GUCHA) | TENDERE PRIMARY SCHOOL GROUNDS |
| 182 | KISUMU | KISUMU EAST | KIBOS PRIMARY SCHOOL |
| 183 | KISUMU | NYANDO | AWASI PRIMARY SCHOOL |
| 184 | KITUI | MUMONI | KATSE PRIMARY SCHOOL |
| 185 | KITUI | MUTITU | ZOMBE PLAYGROUND |
| 186 | KITUI | KISASI | KISASI BOYS SECONDARY SCHOOL |
| 187 | KITUI | MIGWANI | MIGWANI STADIUM |
| 188 | KWALE | MSAMBWENI | KENYATTA PRIMARY SCHOOL |
| 189 | LAIKIPIA | NYAHURURU | NYAHURURU MUNICIPAL STADIUM |
| 190 | LAIKIPIA | LAIKIPIA CENTRAL | SIRIMA STADIUM |
| 191 | LAMU | LAMU WEST | LAKE KENYATTA PR. SCH. |
| 192 | MACHAKOS | YATTA | KITHIMANI H.G.M PRIMARY |
| 193 | MACHAKOS | MACHAKOS CENTRAL | KENYATTA STADIUM |
| 194 | MAKUENI | MBOONI EAST | KISAU HIGH SCHOOL |
| 195 | MAKUENI | NZAUI | DCC’S OFFICE MATILIKU |
| 196 | MAKUENI | KIBWEZI WEST (MAKINDU) | SALAMA MOSQUE PLAYGROUND |
| 197 | MANDERA | LAFEY | LAFEY D.C.C’S OFFICE |
| 198 | MARSABIT | TURBI – BUBISA | D.C.C’S OFFICE TURBI |
| 199 | MARSABIT | ILLERET | CHIEFS CAMP ILLERET |
| 200 | MERU | MUTUATI | D.C.C’S OFFICE, MUTUATI |
| 201 | MERU | TIGANIA CENTRAL | MIKINDURI DCC’S OFFICE |
| 202 | MIGORI | AWENDO | A.C.C’S OFFICE, AWENDO |
| 203 | MIGORI | KURIA WEST | D.C.C’S OFFICE KEHANCHA |
| 204 | MIGORI | NYATIKE WEST | D.C.C’S OFFICE, SORI |
| 205 | MOMBASA | KISAUNI | KHADIJA PRIMARY SCHOOL |
| 206 | MURANGA | KAHURO | KAHURO STADIUM |
| 207 | NAKURU | NAKURU NORTH | D.C.C’S OFFICE BAHATI |
| 208 | NAKURU | MOLO | MOLO MUNICIPAL STADIUM |
| 209 | NANDI | CHESUMEI | D.C.C’S CHEMUNDU |
| 210 | NAROK | NAROK NORTH | D.C.C’S OFFICE OLKURTO |
| 211 | NYAMIRA | BORABU | KIJAURI PUBLIC WORKS GROUNDS |
| 212 | NYANDARUA | KIPIPIRI | WAKIONGO SPORTS GROUND |
| 213 | NYERI | OTHAYA (NYERI SOUTH) | OTHAYA STADIUM |
| 214 | NYERI | MUKURWEINI | MUKURWEINI STADIUM |
| 215 | SAMBURU | SAMBURU WEST | D.C.C’S OFFICE |
| 216 | SIAYA | ALEGO USONGA (SIAYA) | SIAYA STADIUM |
| 217 | TURKANA | TURKANA CENTRAL | LODWAR STADIUM |
| 218 | TAITA TAVETA | MWATATE | KENYATTA HIGH SCHOOL |
| 219 | TANA RIVER | TANA RIVER | D.C.C’S OFFICE, HOLA |
| 220 | THARAKA NITHI | MUTHAMBI | D.C.C’S OFFICE, MARIMA |
| 221 | THARAKA NITHI | THARAKA SOUTH | MARIMANTHI PLAYGROUND |
| 222 | TRANSNZOIA | SABOTI (KITALE) | KENYATTA STADIUM |
| 223 | UASIN GISHU | SOY | CHEPKIGEN PRIMARY SCHOOL |
| 224 | UASIN GISHU | ELDORET SOUTH (KAPSERET) | ELDORET SHOW GROUND |
| 225 | VIHIGA | SABATIA | VOKOLI GIRLS HIGH SCHOOL |
| 226 | WAJIR | SABULI | D.C.C’S OFFICE SABULI |
| 227 | WAJIR | TARBAJ | TARBAJ PRIMARY SCHOOL |
| 228 | WAJIR | ELDAS | D.C.C’S OFFICE ELDAS |
| 229 | WEST POKOT | WEST POKOT | D.C.C’S OFFICE, KAPENGURIA |
DAY FOUR: THURSDAY, 19TH MARCH 2026
| S/No | County | Sub-County | Recruitment Centre |
|---|---|---|---|
| 230 | BARINGO | BARINGO WEST | BARWESA PRIMARY SCHOOL |
| 231 | BOMET | SOTIK | D.C.C’S OFFICE SOTIK |
| 232 | BOMET | BOMET CENTRAL | BOMET TOWN STADIUM |
| 233 | BUNGOMA | WEBUYE EAST | PAN PAPER GROUNDS |
| 234 | BUNGOMA | BUNGOMA WEST (SIRISIA) | SIRISIA SPORTS GROUND |
| 235 | BUNGOMA | KIMAETI | D.C.C’S OFFICE, KIMAETI |
| 236 | BUSIA | BUTULA | BUTULA YOUTH POLYTECHNIC |
| 237 | ELGEYO MARAKWET | KERIO VALLEY | DCC’S OFFICE CHESONGOCH |
| 238 | GARISSA | BURA EAST | D.C.C’S OFFICE, BURA EAST |
| 239 | GARISSA | DADAAB | DADAAB AIRSTRIP |
| 240 | GARISSA | LAGDERA | MODOGASHE PRIMARY SCHOOL |
| 241 | HOMABAY | NDHIWA | NDHIWA D.C.C’S OFFICE |
| 242 | HOMABAY | HOMABAY CENTRAL | HOMABAY STADIUM |
| 243 | ISIOLO | OLDONYIRO | OLDONYIRO PRIMARY SCHOOL |
| 244 | KAJIADO | KAJIADO NORTH | NGONG STADIUM |
| 245 | KAKAMEGA | LUGARI | LUMAKANDA TOWNSHIP |
| 246 | KAKAMEGA | MALINYA (KAKAMEGA SOUTH) | MUSINGU SECONDARY SCHOOL |
| 247 | KAKAMEGA | MATUNGU | D.C.C’S OFFICE MATUNGU |
| 248 | KERICHO | KIPKELION | KIPKELION PLAYGROUNDS |
| 249 | KIAMBU | JUJA | PREMIER BAG GROUND |
| 250 | KIAMBU | GITHUNGURI | GITHUNGURI STADIUM |
| 251 | KIAMBU | NDEIYA | D.C.C’S OFFICE, NDERU |
| 252 | KILIFI | KILIFI SOUTH | KIKAMBALA D.O’S OFFICE |
| 253 | KILIFI | RABAI | RABAI (LUNGWE PRIMARY SCHOOL) |
| 254 | KIRINYAGA | MWEA (MWEA EAST) | WANGURU STADIUM |
| 255 | KISII | KITUTU CHACHE SOUTH (CENTRAL) | MOSOCHO HEALTH CENTRE |
| 256 | KISII | BOBASI (NYAMACHE) | NYAMACHE PLAY GROUND |
| 257 | KISUMU | KADIBO | D.C.C’S OFFICE RABUOR |
| 258 | KISUMU | MUHORONI | CHEMELIL SPORTS COMPLEX |
| 259 | KITUI | KYUSO | KYUSO STADIUM |
| 260 | KITUI | MATINYANI | MATINYANI PUBLIC PARK |
| 261 | KITUI | NZAMBANI | CHULUNI SPORTS GROUND |
| 262 | KITUI | KITUI WEST | DCC’S OFFICE |
| 263 | KWALE | MATUGA | MATUGA BARAZA PARK |
| 264 | LAIKIPIA | LAIKIPIA NORTH | DOLDOL TOWN CENTRE |
| 265 | MACHAKOS | ATHI RIVER | KMC GROUNDS |
| 266 | MAKUENI | MBOONI WEST | KIKIMA DCCS OFFICE |
| 267 | MAKUENI | KILUNGU | KILUNGU SECONDARY SCHOOL |
| 268 | MAKUENI | MUKAA | MUKAA D.C.C’S OFFICE |
| 269 | MANDERA | ARABIA | D.C.C’S OFFICE ARABIA |
| 270 | MANDERA | KILIWEHIRI | DCC’S OFFICE KILIWEHIRI |
| 271 | MARSABIT | SAGANTE/JALDESA | LAGDIMA PRIMARY SCHOOL, JALDESA |
| 272 | MARSABIT | NORTH HORR | NORTH HORR D.C.C’S OFFICE |
| 273 | MERU | IGEMBE SOUTH | MAUA STADIUM |
| 274 | MERU | IMENTI NORTH | KINORU STADIUM |
| 275 | MIGORI | RONGO | RONGO DISTRICT HQS |
| 276 | MIGORI | MABERA | D.C.C’S OFFICE MABERA |
| 277 | MOMBASA | JOMVU | AMANI PRIMARY SCHOOL |
| 278 | MURANGA | MURANGA SOUTH | MURANGA TEACHERS COLLEGE |
| 279 | MURANGA | MURANGA EAST | IHURA STADIUM |
| 280 | MURANG’A | ITHANGA | ITHANGA PRIMARY SCHOOL |
| 281 | NAKURU | GILGIL | GILGIL STADIUM |
| 282 | NAKURU | NJORO | NJORO D.C.C’S OFFICE |
| 283 | NANDI | EMGWEN (NANDI CENTRAL) | KIPCHOGE KEINO STADIUM |
| 284 | NAROK | TRANSMARA SOUTH | DCC’S OFFICE LOLGORIA |
| 285 | NAROK | NAROK CENTRAL | D.C.C’S OFFICE, NAROK CENTRAL |
| 286 | NYANDARUA | GATHANJI | NGANO CENTER |
| 287 | NYANDARUA | NORTH KINANGOP | ENGINEER SPORTS CENTRE |
| 288 | NYERI | TETU | WAMAGANA SPORTS GROUND |
| 289 | NYERI | MATHIRA EAST | KARATINA STADIUM |
| 290 | SIAYA | UGUNJA | NYASANDA PRIMARY SCHOOL |
| 291 | SAMBURU | SAMBURU CENTRAL | DCC’S OFFICE MARALAL |
| 292 | TAITA TAVETA | VOI | VOI STADIUM |
| 293 | TANA RIVER | GALLEDYERTU | DCC OFFICE WAYU |
| 294 | THARAKA NITHI | CHUKA NORTH | CHUKA D.C.C’S OFFICE |
| 295 | THARAKA NITHI | CHIAKARIGA | DCC’S OFFICE CHIAKARIGA |
| 296 | TRANSNZOIA | CHARANG’ANYI (TRANSNZOIA EAST) | D.C.C’S OFFICE KACHIBORA |
| 297 | TURKANA | SUGUTA (KAPEDO) | KAPEDO |
| 298 | TURKANA | LOIMA | LOROGUM PRIMARY SCHOOL |
| 299 | TURKANA | LOKIRIAMA | DCC’S OFFICE LOKIRIAMA |
| 300 | UASIN GISHU | AINABKOI | DCC’S OFFICE KAPSOYA |
| 301 | UASIN GISHU | TURBO (ELDORET WEST) | PAUL BOIT BOYS’ HIGH SCHOOL |
| 302 | VIHIGA | VIHIGA | VIHIGA BOYS HIGH SCHOOL |
| 303 | WAJIR | ELDAS SOUTH | D.C.C’S OFFICE, EL-NUR |
| 304 | WAJIR | BUNA | BUNA D.C.C’S OFFICE |
| 305 | WEST POKOT | KIPKOMO | D.C.C’S OFFICE, CHEPARERIA |
DAY FIVE: FRIDAY, 20TH MARCH 2026
| S/No | County | Sub-County | Recruitment Centre |
|---|---|---|---|
| 306 | BARINGO | BARINGO NORTH | KABARTONJO SPORTS GROUND |
| 307 | BARINGO | MUKUTANI | DCC’S OFFICE MUKUTAN |
| 308 | BARINGO | TIATY EAST | DCC’S OFFICE TANGULBEI |
| 309 | BOMET | BOMET EAST | D.C.C’S OFFICE, LONGISA |
| 310 | BUNGOMA | BUNGOMA SOUTH | KANDUYI STADIUM |
| 311 | BUNGOMA | CHEPTAIS | DIVISIONAL HQS, CHEPTAIS |
| 312 | BUNGOMA | BUMULA | D.C.C’S OFFICE, BUMULA CENTRE |
| 313 | EMBU | EMBU EAST | RUNYENJES MUNICIPAL STADIUM |
| 314 | EMBU | MWEA | DCC’S OFFICE KARABA |
| 315 | ELGEYO MARAKWET | MARAKWET WEST | MOI GIRLS SECONDARY SCHOOL KAPSOWAR |
| 316 | GARISSA | FAFI | D.C.C’S OFFICE ALINJUGURI |
| 317 | GARISSA | MBALAMBALA | MBALAMBALA PRIMARY SCHOOL |
| 318 | GARISSA | GARISSA TOWNSHIP | GARISSA SHOW GROUND |
| 319 | HOMABAY | RANGWE | PAP KALANGO GROUNDS |
| 320 | HOMABAY | RACHUONYO NORTH | KINDUBAY SHOW GROUND |
| 321 | KAJIADO | KAJIADO EAST (ISINYA) | D.C.C’S OFFICE ISINYA |
| 322 | KAJIADO | ELANGATA WAUS | D.C.C’S OFFICE, MAILI 46 |
| 323 | KAKAMEGA | LIKUYANI | KONGONI PRIMARY SCHOOL |
