North Rift Valley Water Works Development Agency (NRVWWDA) Jobs in Kenya – May 2026 Recruitment
Application Deadline: 19th May 2026 – Close of Business
Location:Â Eldoret, Kenya (Headquarters)
Employer Type:Â State Agency under Ministry of Water, Sanitation and Irrigation
About North Rift Valley Water Works Development Agency (NRVWWDA)
North Rift Valley Water Works Development Agency (NRVWWDA) was established by the Ministry of Water, Sanitation and Irrigation vide Gazette Notice No. 4 of 7th February, 2020 pursuant to the Water Act 2016.
Mandate of NRVWWDA:
To undertake the development, maintenance and management of the National Public Water Works within its area of jurisdiction, which includes the following counties:
-
Uasin Gishu
-
West Pokot
-
Elgeyo Marakwet
-
Turkana
The Agency invites qualified and experienced persons to fill the following positions to be deployed at the NRVWWDA Headquarters in Eldoret.
Summary of Vacancies
| S/No. | Position | Grade | Terms of Service | Job Reference | Posts |
|---|---|---|---|---|---|
| 1 | Manager, Legal Services | NRV 3 | Contract | NRV/MLS/01/2026 | 1 |
| 2 | Principal Engineer | NRV 4 | Permanent & Pensionable | NRV/PE/02/2026 | 1 |
| 3 | Principal Planning Officer | NRV 4 | Permanent & Pensionable | NRV/PPO/03/2026 | 1 |
| 4 | Senior Corporate Communication Officer | NRV 5 | Permanent & Pensionable | NRV/SCCO/04/2026 | 1 |
| 5 | Accountant | NRV 6 | Permanent & Pensionable | NRV/ACC/05/2026 | 1 |
| 6 | Engineer | NRV 6 | Permanent & Pensionable | NRV/ENG/06/2026 | 2 |
| 7 | Information Communication Technology Officer | NRV 6 | Permanent & Pensionable | NRV/ICT/07/2026 | 1 |
| 8 | Technician / Engineering Assistant | NRV 8 | Permanent & Pensionable | NRV/EA/08/2026 | 1 |
| 9 | Driver | NRV 9 | Permanent & Pensionable | NRV/DRV/09/2023 | 3 |
| 10 | Office Assistant | NRV 10 | Permanent & Pensionable | NRV/OA/10/2026 | 1 |
Total Vacancies:Â 13
NRV Grade 3 – Management Level (1 Post)
| Position | Reference | Terms | Posts |
|---|---|---|---|
| Manager, Legal Services | NRV/MLS/01/2026 | Contract | 1 |
NRV Grade 4 – Principal Level (2 Posts)
| Position | Reference | Terms | Posts |
|---|---|---|---|
| Principal Engineer | NRV/PE/02/2026 | Permanent & Pensionable | 1 |
| Principal Planning Officer | NRV/PPO/03/2026 | Permanent & Pensionable | 1 |
NRV Grade 5 – Senior Officer Level (1 Post)
| Position | Reference | Terms | Posts |
|---|---|---|---|
| Senior Corporate Communication Officer | NRV/SCCO/04/2026 | Permanent & Pensionable | 1 |
NRV Grade 6 – Professional Level (4 Posts)
| Position | Reference | Terms | Posts |
|---|---|---|---|
| Accountant | NRV/ACC/05/2026 | Permanent & Pensionable | 1 |
| Engineer | NRV/ENG/06/2026 | Permanent & Pensionable | 2 |
| Information Communication Technology Officer | NRV/ICT/07/2026 | Permanent & Pensionable | 1 |
NRV Grade 8 – Technical Level (1 Post)
| Position | Reference | Terms | Posts |
|---|---|---|---|
| Technician / Engineering Assistant | NRV/EA/08/2026 | Permanent & Pensionable | 1 |
NRV Grade 9 – Support Services (3 Posts)
| Position | Reference | Terms | Posts |
|---|---|---|---|
| Driver | NRV/DRV/09/2023 | Permanent & Pensionable | 3 |
NRV Grade 10 – Support Services (1 Post)
| Position | Reference | Terms | Posts |
|---|---|---|---|
| Office Assistant | NRV/OA/10/2026 | Permanent & Pensionable | 1 |
Vacancy Listing
| No. | Position | Grade | Reference | Posts |
|---|---|---|---|---|
| 1 | Manager, Legal Services | NRV 3 | NRV/MLS/01/2026 | 1 |
| 2 | Principal Engineer | NRV 4 | NRV/PE/02/2026 | 1 |
| 3 | Principal Planning Officer | NRV 4 | NRV/PPO/03/2026 | 1 |
| 4 | Senior Corporate Communication Officer | NRV 5 | NRV/SCCO/04/2026 | 1 |
| 5 | Accountant | NRV 6 | NRV/ACC/05/2026 | 1 |
| 6 | Engineer | NRV 6 | NRV/ENG/06/2026 | 2 |
| 7 | Information Communication Technology Officer | NRV 6 | NRV/ICT/07/2026 | 1 |
| 8 | Technician / Engineering Assistant | NRV 8 | NRV/EA/08/2026 | 1 |
| 9 | Driver | NRV 9 | NRV/DRV/09/2023 | 3 |
| 10 | Office Assistant | NRV 10 | NRV/OA/10/2026 | 1 |
| Total | 13 |
Terms of Service
| Terms | Positions | Number of Posts |
|---|---|---|
| Contract | Manager, Legal Services | 1 |
| Permanent & Pensionable | All other positions | 12 |
How to Apply
Step 1 – Visit the Website for More Information
Website:Â https://www.nrvwwda.go.ke/careers/
Step 2 – Prepare Application Documents
Submit the following:
-
Application Letter
-
Detailed Curriculum Vitae (CV)
-
Copies of Academic Certificates
-
Copies of Professional Certificates
-
Day and evening telephone contacts
Step 3 – Quote the Reference Number
While applying, candidates should quote the reference number of the job applied for:
-
On top of the envelope (for hard copy submissions)
-
Or as the subject line (for email submissions)
Step 4 – Address Application To:
Chief Executive Officer
North Rift Valley Water Works Development Agency
Office of the Auditor General Building (2nd Floor), Furfural Road
P.O. BOX 1012-30100
ELDORET – KENYA
Step 5 – Submit Before Deadline
All applications must reach the undersigned on or before 19th May 2026 by the close of business.
Important Notices
| No. | Notice |
|---|---|
| 1 | NRVWWDA is an equal opportunity employer. Persons with disability, women and minority groups are encouraged to apply. |
| 2 | Only shortlisted candidates will be contacted. |
| 3 | Any form of canvassing will lead to automatic disqualification of the applicant. |
Application Checklist
| Task | Completed |
|---|---|
| Visit https://www.nrvwwda.go.ke/careers/ for full details | [ ] |
| Prepare application letter | [ ] |
| Prepare detailed CV | [ ] |
| Copies of academic certificates | [ ] |
| Copies of professional certificates | [ ] |
| Day and evening telephone contacts | [ ] |
| Quote reference number on envelope or email subject | [ ] |
| Address to Chief Executive Officer | [ ] |
| Submit before 19th May 2026 (close of business) | [ ] |
Positions by Grade
| Grade | Positions | Posts |
|---|---|---|
| NRV 3 | Manager, Legal Services | 1 |
| NRV 4 | Principal Engineer, Principal Planning Officer | 2 |
| NRV 5 | Senior Corporate Communication Officer | 1 |
| NRV 6 | Accountant, Engineer (2), ICT Officer | 4 |
| NRV 8 | Technician / Engineering Assistant | 1 |
| NRV 9 | Driver | 3 |
| NRV 10 | Office Assistant | 1 |
Contact Information
| Purpose | Contact Details |
|---|---|
| Website | https://www.nrvwwda.go.ke/careers/ |
| Physical Address | Office of the Auditor General Building (2nd Floor), Furfural Road, Eldoret |
| Postal Address | P.O. BOX 1012-30100, Eldoret, Kenya |
| Application Deadline | 19th May 2026 (close of business) |




