Public Service Commission (PSC) Jobs in Kenya – May 2026 Recruitment
Application Deadline: 26th May 2026 – 5:00 PM (East African Time)
Application Method:Â Online Only
Employer:Â Public Service Commission of Kenya
About the Public Service Commission
The Public Service Commission is committed to implementing the provisions of the Constitution – Chapter 232 (1) on:
-
Fair competition and merit
-
Representation of Kenya’s diverse communities
-
Affording equal employment opportunities to men and women, members of all ethnic groups, and persons with disabilities
Therefore, people with disabilities, the marginalized, and minorities are encouraged to apply.
Summary of Vacancies
| Category | Number of Positions |
|---|---|
| Senior and Middle Level Positions | 100 Vacancies (V/NO 15/2026 – 114/2026) |
| Entry Level Positions | 14 Vacancies (V/NO 115/2026 – 129/2026) |
| Total | 114 Vacancies |
Section A: Senior and Middle Level Positions (V/NO 15/2026 – 114/2026)
Internal Security and National Administration
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 15/2026 | Secretary, Peace Building and Conflict Management | 4 | 1 |
| 16/2026 | Director, Peace Building and Conflict Management | 5 | 2 |
| 17/2026 | Deputy Director, Peace Building and Conflict Management | 6 | 3 |
| 18/2026 | Assistant Director, Peace Building and Conflict Management | 7 | 3 |
| 19/2026 | Senior Principal Lecturer | 7 | 7 |
| 20/2026 | Deputy Director, Reception Services | 6 | 1 |
| 21/2026 | Assistant Director, Reception Services | 7 | 4 |
| 22/2026 | Secretary, Probation Correctional Services | 4 | 1 |
| 23/2026 | Deputy Director, Probation | 6 | 21 |
| 24/2026 | Assistant Director, Probation | 7 | 2 |
National Treasury
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 25/2026 | Registrar of Government Securities | 5 | 1 |
Roads – Kenya Institute of Highways and Building Technology (KIHBT)
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 26/2026 | Director, KIHBT | 5 | 1 |
| 27/2026 | Deputy Director, KIHBT | 6 | 4 |
| 28/2026 | Senior Principal Engineer Materials | 6 | 4 |
| 29/2026 | Senior Principal Mechanical Engineer | 6 | 4 |
| 30/2026 | Principal Engineer Materials | 7 | 10 |
| 31/2026 | Principal Lecturer, KIHBT | 7 | 6 |
| 32/2026 | Senior Principal Instructor, KIHBT | 7 | 9 |
| 33/2026 | Principal Mechanical Engineer (Mechanical & Transport) | 7 | 17 |
Public Works
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 34/2026 | Secretary, Building Research Services | 4 | 1 |
| 35/2026 | Chief Electrical Engineer (Electrical Services) | 4 | 1 |
| 36/2026 | Director Building Safety & Quality Assurance Services | 5 | 1 |
| 37/2026 | Deputy Director, Buildings, Inspection and Audit | 6 | 2 |
| 38/2026 | Deputy Director, Buildings Safety Testing & Quality Assurance | 6 | 1 |
| 39/2026 | Senior Principal Engineer (Structural) | 6 | 2 |
| 40/2026 | Senior Principal Mechanical Engineer (Mechanical and Water) | 6 | 3 |
| 41/2026 | Principal Electrical Engineer (Electrical Services) | 7 | 1 |
| 42/2026 | Principal Engineer (Structural) | 7 | 2 |
| 43/2026 | Senior Principal Engineering Technician (Structural) | 7 | 1 |
| 44/2026 | Senior Principal Engineering Technician Mechanical (BS) | 7 | 2 |
| 45/2026 | Chief Superintending Architect | 7 | 3 |
Housing and Urban Development
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 46/2026 | Secretary Housing Development | 4 | 1 |
| 47/2026 | Secretary Urban and Metropolitan | 4 | 1 |
| 48/2026 | Deputy Director, Metropolitan Planning & Environment | 6 | 1 |
| 49/2026 | Senior Principal Superintending Engineer (Civil/Structural) | 6 | 1 |
| 50/2026 | Senior Principal Superintending Quantity Surveyor | 6 | 2 |
| 51/2026 | Senior Principal Superintending Architect | 6 | 1 |
| 52/2026 | Assistant Director, Estates | 7 | 9 |
| 53/2026 | Assistant Director Housing | 7 | 9 |
| 54/2026 | Assistant Director, Metropolitan Planning & Environment | 7 | 9 |
| 55/2026 | Assistant Director, Slum Upgrading | 7 | 2 |
| 56/2026 | Assistant Director, Housing Infrastructure | 7 | 5 |
| 57/2026 | Assistant Director, Urban Development | 7 | 5 |
| 58/2026 | Assistant Director, Urban Management | 7 | 1 |
| 59/2026 | Chief Superintending Architect | 7 | 3 |
| 60/2026 | Chief Superintending Engineer Structural | 7 | 4 |
| 61/2026 | Chief Superintending Quantity Surveyor | 7 | 3 |
Agriculture
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 62/2026 | Director, Kenya School of Agriculture | 5 | 1 |
| 63/2026 | Senior Principal Lecturer | 6 | 10 |
| 64/2026 | Principal Lecturer | 7 | 15 |
Livestock Development
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 65/2026 | Director Leather Development | 5 | 1 |
| 66/2026 | Senior Deputy Director-Livestock Policy, Research and Regulations | 5 | 2 |
| 67/2026 | Senior Deputy Director of Veterinary Services | 5 | 1 |
| 68/2026 | Senior Deputy Director Livestock Production | 5 | 1 |
| 69/2026 | Senior Deputy Principal | 6 | 3 |
| 70/2026 | Deputy Director of Veterinary Services | 6 | 10 |
| 71/2026 | Deputy Director, Leather Development | 6 | 2 |
| 72/2026 | Deputy Director Livestock Production | 6 | 1 |
| 73/2026 | Deputy Director Animal Health | 6 | 1 |
| 74/2026 | Assistant Director Laboratory Services | 7 | 5 |
| 75/2026 | Assistant Director Leather Development | 7 | 3 |
| 76/2026 | Senior Principal Laboratory Technologist | 7 | 3 |
| 77/2026 | Senior Principal Lecturer | 7 | 22 |
| 78/2026 | Senior Principal Assistant Animal Health Officer | 7 | 3 |
| 79/2026 | Assistant Director Animal Health | 7 | 2 |
| 80/2026 | Assistant Director Veterinary Services | 7 | 12 |
Gender and Affirmative Action
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 81/2026 | Deputy Director Gender | 6 | 11 |
| 82/2026 | Assistant Director Gender | 7 | 36 |
Broadcasting, Telecommunications, and Communications
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 83/2026 | Director Digital Communication | 5 | 1 |
| 84/2026 | Director Information (Publications) | 5 | 1 |
| 85/2026 | Director Information (Central Media Capacity Building) | 5 | 1 |
| 86/2026 | Director Broadcasting and Multimedia | 5 | 1 |
| 87/2026 | Director Postal and Courier | 5 | 1 |
| 88/2026 | Director Telecommunications | 5 | 1 |
| 89/2026 | Director Public Communications | 5 | 25 |
| 90/2026 | Deputy Director Public Communication | 6 | 15 |
Sports
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 91/2026 | Director, Sports | 5 | 2 |
Defence
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 92/2026 | Director / Chief Principal Lecturer | 5 | 1 |
| 93/2026 | Deputy Principal Lecturer | 6 | 3 |
| 94/2026 | Senior Principal Registered Nurse | 7 | 22 |
Office Administrative Services
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 95/2026 | Assistant Director Office Administrative Services | 7 | 4 |
Micro, Small and Medium Enterprises Development
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 96/2026 | Director, Kenya Institute of Business Training | 5 | 1 |
Labour and Skills Development
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 97/2026 | Assistant Director, Post Training & Skills Development | 7 | 8 |
Social Protection and Senior Citizen Affairs
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 98/2026 | Secretary Social Development | 4 | 1 |
| 99/2026 | Director Social Development | 5 | 3 |
| 100/2026 | Deputy Director Social Protection | 6 | 2 |
Irrigation
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 101/2026 | Assistant Director, Irrigation Quality Assurance & Licensing | 7 | 3 |
| 102/2026 | Assistant Director, Irrigation Development Coordination | 7 | 7 |
Public Service and Human Capital Development
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 103/2026 | Director Human Resource Management and Development | 5 | 21 |
| 104/2026 | Deputy Director, Management Consultancy Services | 6 | 5 |
| 105/2026 | Assistant Director Counseling and Wellness | 7 | 5 |
Technical, Vocational Education & Training (TVET)
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 106/2026 | Secretary, TVET | 4 | 2 |
Foreign Affairs
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 107/2026 | Assistant Director, Foreign Service | 7 | 23 |
| 108/2026 | Assistant Director, Foreign Service (Diaspora Affairs) | 7 | 4 |
Executive Office of the President
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 109/2026 | Inspector General (Corporations) | 4 | 1 |
Blue Economy and Fisheries
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 110/2026 | Secretary, Fisheries | 4 | 2 |
National Government Coordination – Performance Management
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 111/2026 | Secretary, Performance Management | 4 | 2 |
| 112/2026 | Director, Performance Management | 5 | 1 |
| 113/2026 | Deputy Director, Performance Management | 6 | 1 |
| 114/2026 | Assistant Director, Performance Management | 7 | 1 |
Section B: Entry Level Positions (V/NO 115/2026 – 129/2026)
Trade
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 115/2026 | Weights and Measures Officer II | 11 | 24 |
| 116/2026 | Trade Development Officer II | 11 | 66 |
Co-operatives
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 117/2026 | Co-operative Auditor II | 11 | 6 |
| 118/2026 | Co-operative Officer II | 11 | 14 |
| 119/2026 | Assistant Co-operative Officer III | 12 | 19 |
Broadcasting, Telecommunications & Communications
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 120/2026 | Information Officer II | 11 | 20 |
| 121/2026 | Public Communication Officer II | 11 | 18 |
| 122/2026 | Photojournalist / Videographer II | 11 | 10 |
| 123/2026 | Information Assistant III | 12 | 30 |
| 124/2026 | Public Communication Assistant III | 12 | 15 |
| 125/2026 | Photojournalist / Videographer Assistant III | 12 | 7 |
East African Community Affairs
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 126/2026 | Regional Economic Integration Officer II | 10 | 4 |
| 127/2026 | Regional Integration Officer II | 11 | 5 |
Agriculture
| V/NO | Post | Grade | Vacancies |
|---|---|---|---|
| 128/2026 | Lecturer II | 10 | 25 |
| 129/2026 | Instructor III | 12 | 7 |
How to Apply
Application Method – Online Only
Interested and qualified persons are required to make their applications ONLINE through the Commission’s website:
Website:Â www.publicservice.go.ke
Jobs Portal:Â www.psckjobs.go.ke
Deadline
Applications must reach the Commission on or before 26th May 2026 (Latest 5:00 PM East African Time).
Accessing Full Job Details
The details of each post and mode of application can be accessed on the Commission’s website.
Important Notices
| No. | Notice |
|---|---|
| i | The Public Service Commission is committed to Chapter 232 (1) of the Constitution on fair competition, merit, representation, and equal opportunity. People with disabilities, the marginalized, and minorities are encouraged to apply. |
| ii | It is a criminal offence to present or provide fake certificates, documents, or information. |
| iii | Giving false information will lead to disqualification. |
| iv | Beware of fraudsters soliciting for bribes while masquerading as Commission staff. |
| v | The Public Service Commission does not charge any fee for job applications, shortlisting, interviews, or appointments. |
Application Checklist
| Task | Completed |
|---|---|
| Visit www.publicservice.go.ke or www.psckjobs.go.ke | [ ] |
| Review full job details and specifications | [ ] |
| Prepare CV and application letter | [ ] |
| Scan academic and professional certificates | [ ] |
| Scan National ID | [ ] |
| Complete online application form | [ ] |
| Upload all required documents | [ ] |
| Submit before 26th May 2026, 5:00 PM | [ ] |
Contact Information
| Purpose | Contact Details |
|---|---|
| Website | www.publicservice.go.ke |
| Jobs Portal | www.psckjobs.go.ke |
| Application Method | Online only |
| Deadline | 26th May 2026, 5:00 PM EAT |
Fraud Warning
The Public Service Commission does not charge any fee for job applications, shortlisting, interviews, or appointments. Report any persons soliciting bribes.
Related Jobs
Mass 2026 Recruitment at Public Service Commission (PSC); How to Apply Before 26th May 2026
Mega Recruitment: Over 1,000 Public Sector Job Vacancies Announced in Kenya
Public Service Commission (PSC) Announces 783 Jobs in Kenya for May 2026 Recruitment; How to Apply
Public Service Commission (PSC) Announces 783 Jobs in Kenya for May 2026 Recruitment; How to Apply
Kisii University Adjunct Lecturer Announces 6 Jobs – School of Health Sciences 2026
National Council for Children’s Services (NCCS) Announces 21 Jobs in Kenya – How to Apply
Join KASNEB – Leadership and Technical Career Opportunities 2026
KoTDA Announces Careers for 2026 – How to Apply for 6 Jobs in Kenya Before 25th May 2026
University of Eldoret Public Recruitment 2026 – How to Apply for 16 Vacancies Before 27th May 2026
Digital Health Agency (DHA) Announce 10 Job Vacancies for Kenyans; How to Apply
Sikri Technical and Vocational College for the Blind and Deaf – Job Vacancies May 2026




